BENCHMARK/ACTION | PROCESS/ACTION | START – END DATE |
SECURITY & SURVEILLANCE | ||
1. Form Security Team | Team members will be hired/vetted, & input for system documented | Jan 1–14 |
2. Create preliminary floorplan | Team works with architect to create preliminary dispensary design/review & system requirements per 3796:6-2-02-B-8 | Jan 15-21 |
3. Request bids | System documentation & requirements sent out in bid form | Jan 22-27 |
4. Evaluate/compare
bids |
Receive bids, create matrix for price, overall equipment quality, ability to satisfy state requirements | Feb 3-10 |
5. Contact bidder references | Speak to past customers, review online reviews, contact equipment vendors | Feb 11-15 |
6. Select bidder | Finish grading matrix, score vendors | Feb 16-20 |
7. Sign contract with vendor | Negotiate contract with selected vendor | Feb 21-24 |
8. Vendor work begins | Vendor begins installing conduit & equipment | Mar 1-7 |
9. Vendor work finished & approved | Cameras & alarms tested, off side data cloud system tested & approved | Mar 10 |
Business Start Up Time Line (3 pages)
